2. Ancrage par inserts noyés
Codes des boulons (pour profilés d’ancrage) en acier électrozingué (Q4.6)
Filetage M6
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
30 | 903999 | ||||
40 | 904000 | ||||
50 | 904001 | ||||
60 | 904002 |
Filetage M8
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
30 | 904005 | ||||
40 | 904007 | ||||
50 | 904008 | ||||
60 | 904009 |
Filetage M10
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
30 | 903882 | 903947 | 904045 | 904014 | |
40 | 903883 | 903949 | 904047 | 904016 | |
50 | 903884 | 903951 | 904049 | 904018 | |
60 | 903953 | 904051 | 904020 | ||
80 | 903954 | 904053 | 904022 | ||
100 | 903955 | 904054 | 904024 | ||
150 | 904055 | 904028 |
Filetage M12
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
30 | 903888 | 903957 | 904058 | 904032 | |
40 | 903890 | 903959 | 904060 | ||
50 | 903892 | 903962 | 904062 | 904033 | |
60 | 903894 | 903965 | 904066 | ||
80 | 903895 | 903966 | 904068 | 904034 | |
100 | 903896 | 903968 | 904070 | ||
125 | 903898 | 903971 | 904073 | ||
150 | 903972 | 904074 | |||
200 | 903899 | 903974 | 904076 |
Filetage M16
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
30 | 903901 | 903975 | 904079 | ||
40 | 903902 | 903977 | 904081 | ||
50 | 903904 | 903979 | 904083 | ||
60 | 903907 | 903981 | 904085 | ||
80 | 903909 | 903984 | 904088 | ||
100 | 903911 | 903986 | 904090 | ||
125 | 903914 | 903989 | 904093 | ||
150 | 903916 | 903990 | 904094 | ||
200 | 903919 | 903992 | 904096 | ||
250 | 903994 | ||||
300 | 903920 | 903995 |
Filetage M20
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
50 | 903862 | ||||
55 | 903924 | ||||
75 | 903864 | 903932 | |||
100 | 903865 | 903933 | |||
150 | 903867 | 903938 | |||
200 | 903868 | 903940 | |||
300 | 903941 |
Filetage M24
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
50 | 903869 | ||||
75 | 903870 | ||||
100 | 903871 | ||||
150 | 903873 | ||||
200 | 903874 |
Filetage M30
Longueur L | Type A* | Type B | Type C | Type H | Type D |
---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) |
75 | 903875 | ||||
100 | 903876 | ||||
150 | 903877 | ||||
200 | 903878 |
La matière du boulon correspond à de l’acier de qualité 4.6, électrozingué (> 12 m) (* sauf type A, galvanisé à chaud). Une finition galvanisée à chaud (supérieure ou égale à 50 m) est réalisable sur consultation pour les filetages supérieurs à M10.
Codes des boulons (pour profilés d’ancrage) en acier électrozingué (Q8.8)
Filetage M10
Longueur L | Type A | Type B | Type C | Type H* | Type D* | Type CR* |
---|---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) | (C41x22) |
40 | sur dde |
Filetage M12
Longueur L | Type A | Type B | Type C | Type H* | Type D* | Type CR* |
---|---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) | (C41x22) |
35 | 904211 | |||||
45 | sur dde | sur dde | ||||
50 | 904213 | |||||
60 | sur dde | sur dde | ||||
70 | sur dde | |||||
80 | sur dde | sur dde | ||||
100 | sur dde |
Filetage M16
Longueur L | Type A | Type B | Type C | Type H* | Type D* | Type CR* |
---|---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) | (C41x22) |
40 | sur dde | |||||
50 | 904217 | |||||
60 | 903908 | 903983* | 904087 | |||
80 | sur dde | sur dde | ||||
100 | sur dde | 904219 |
Filetage M20
Longueur L | Type A | Type B | Type C | Type H* | Type D* | Type CR* |
---|---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) | (C41x22) |
45 | 903923 | |||||
60 | sur dde | |||||
75 | sur dde | |||||
80 | sur dde | |||||
100 | sur dde | sur dde | ||||
150 | sur dde |
Filetage M24
Longueur L | Type A | Type B | Type C | Type H* | Type D* | Type CR* |
---|---|---|---|---|---|---|
[mm] | (L72x48) | (L52x34, L50x30 & P49x30) | (L40x22 & P40x25) | (P38x17) | (P28x15) | (C41x22) |
100 | sur dde | |||||
150 | sur dde |
La matière du boulon correspond à de l’acier de qualité 4.6, électrozingué (** sauf types H, D & CR, galvanisés à chaud). Une finition galvanisée à chaud (supérieure ou égale à 50m) est réalisable sur consultation.
Seule l’association sur une longue durée d’accessoires métalliques en acier zingué ou galvanisé à chaud avec le profilé galvanisé à chaud évitera une oxydation par couple galvanique.
Les finitions électrozinguée et galvanisée à chaud ne répondent pas aux milieux humides, ni aux agressions chimiques de type industriel ou salines (littoral, déverglaçage…) où la variante en acier inoxydable s’impose.